Pull Type Peanut Combine Catalogs & Manuals
2130 PT Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2130 CAT820 | Beg. 640000 | Parts Catalog | 2nd Ed. 4/30/26 |
| 2130 CAT820 REV 1 | Beg. 640000 | Parts Catalog | 2nd Ed. 7/31/26 |
| 2130 MAN176-BETA | Beg. 640000 | Operator's Manual | 1st Ed. 5/15/26 |
AR2200 Advanced Rotary PT Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2200 | Beg. 560243 | Parts Catalog | 1st Ed. 6/01/2018 |
| Operator's Manual | 1st Ed. 1/18/2018 | ||
| 2200 | Beg. 560243 | Parts Catalog | 2nd Ed. REV1 3/01/2019 |
| Operator's Manual | 1st Ed. 1/18/2018 | ||
| 2200 | Beg. 570000 | Parts Catalog | 3rd Ed. 3/01/2019 |
| Operator's Manual | 1st Ed. Rev. 1 4/25/2019 | ||
| 2200 | Beg. 580000 | Parts Catalog | 4th Ed. 6/01/2020 |
| Operator's Manual | 2nd Ed. July 2020 | ||
| 580050-580100 | Swivel Gearbox Tongue Addendum | 1st Ed. October 2025 | |
| 2200 | Beg. 580061 | Parts Catalog | 4th Ed. Rev. 1 08/15/2020 |
| Operator's Manual | 2nd Ed. July 2020 | ||
| 2200 | Beg. 590099 | Parts Catalog | 5th Ed. 07/01/2021 |
| 2200 | Parts Catalog Addendum | 12/11/2024 | |
| 2200 CAT816 | 590116-590166 | Swivel Gearbox Tongue Addendum | 10/31/2025 |
| Operator's Manual | 2nd Ed. July 2020 | ||
| 2200 | Beg. 600000 | Parts Catalog | 6th Ed. 04/15/2022 |
| Operator's Manual | 2nd Ed. July 2020 | ||
| 2200 | Beg. 610000 | Parts Catalog | 7th Ed. June 2023 |
| Operator's Manual | 2nd Ed. July 2020 | ||
| 2200 | Beg. 620000 | Parts Catalog | 8th Ed. May 2024 |
| 2200 | Beg. 630000 | Parts Catalog | 8th Ed. Rev.1 July 15, 2025 |
| 2200 | Beg. 620000 | Operator’s Manual | 3rd Ed. September 2024 |
2120A PT Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2120A | Beg. 570000 | Parts Catalog | 1st Ed. 4/01/19 |
| Operator's Manual | 1st Ed. | ||
| 2120A | Beg. 570092 | Parts Catalog | 2nd Ed. 6/01/19 |
| Operator's Manual | 1st Ed. | ||
| 2120A | Beg. 580000 | Parts Catalog | 3rd Ed. 12/01/19 |
| Operator's Manual | 1st Ed. | ||
| 2120A | Beg. 580016 | Parts Catalog | 4th Ed. 3/1/2020 |
| Operator's Manual | 1st Ed. | ||
| 2120A | Beg. 590000 | Parts Catalog | 5th Ed. 1/01/2021 |
| Operator's Manual | 1st Ed. | ||
| 2120a CAT748-REV 1 | Beg. 590000 | Parts Catalog | 5th Ed. Rev. 1 06/01/2021 |
| Operator's Manual | 1st Ed. | ||
| 2120a CAT748-REV 2 | Beg. 590000 | Parts Catalog | 5th Ed. Rev. 2 09/01/2021 |
| Operator's Manual | 1st Ed. | ||
| 2120A | Beg. 600000 | Parts Catalog | 6th Ed. 11/01/2021 |
| Operator's Manual | 1st Ed. | ||
| 2120A | Beg. 610000 | Parts Catalog | 7th Ed. July 2023 |
| Operator's Manual | 1st Ed. | ||
| 2120A | Beg. 620000 | Parts Catalog | 7th Ed. September, 2023 |
| Operator's Manual | 3rd Ed. January, 2024 | ||
| 2120a CAT809-REV 1 | Beg. 630000 | Parts Catalog | 8th Ed. January 1, 2025 |
| 2120a MAN178 | Beg. 630000 | Operator's Manual | 4th Ed. January, 2026 |
| 2120a CAT809-REV 2 | Beg. 640000 | Parts Catalog | 8th Ed. November 14, 2025 |
2110A PT Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2110A | Beg. 540000 | Parts Catalog | 1st Ed. 01/15/16 |
| Operator's Manual | 1st Ed. December 2015 | ||
| Peanut Tech Service Manual | 1st Ed. April 2016 | ||
| 2110A | Beg. 550000 | Parts Catalog | 2nd Ed. 11/15/16 |
| Operator's Manual | 1st Ed. December 2015 | ||
| Peanut Tech Service Manual | 2nd Ed. March 2017 | ||
| 2110A | Beg. 560000 | Parts Catalog | 3rd Ed. 12/15/17 |
| 2110A | Beg. 560000 | Parts Catalog | 3rd Ed.REV1 4/1/18 |
| Operator's Manual | 1st Ed. December 2015 | ||
| Peanut Tech Service Manual | 2nd Ed. March 2017 |
2110 Peanut PT Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2110 | 450000-460045 | Parts Catalog | 1st Ed. 4/01/07 |
| Operator's Manual | 1st Ed. February 2008 | ||
| 2110 | 460046-469999 | Parts Catalog | 2nd Ed. 1/01/08 |
| Operator's Manual | 1st Ed. February 2008 | ||
| 2110 | 470000-479999 | Parts Catalog | 3rd Ed. 1/01/09 |
| Operator's Manual | 1st Ed. February 2008 | ||
| 2110 | 480000-480229 | Parts Catalog | 4th Ed. 11/01/09 |
| Operator's Manual | 1st Ed. February 2008 | ||
| 2110 | 480230-489999 | Parts Catalog | 5th Ed. 2/15/10 |
| Operator's Manual | 1st Ed. February 2008 | ||
| 2110 | 490000-490099 | Parts Catalog | 6th Ed. 1/01/11 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 | ||
| 2110 | 490100-499999 | Parts Catalog | 7th Ed. 5/01/11 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 | ||
| 2110 | 500000 | Parts Catalog | 8th Ed. 01/01/12 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 | ||
| 2110 | 500000-509999 | Parts Catalog | 9th Ed. 08/01/12 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 | ||
| 2110 | 510000-510392, 510404, 510406 | Parts Catalog | 10th Ed. 11/01/12 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 | ||
| 2110 | 510393-520149 (excludes 510404, 510406) | Parts Catalog | 11th Ed. 09/04/13 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 | ||
| 2110 | 520150-529999 | Parts Catalog | 12th Ed. 02/01/14 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 | ||
| 2110 | Beg. 530000 | Parts Catalog | 13th Ed. 10/01/14 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 | ||
| 2110 | Beg. 530038 | Parts Catalog | 14th Ed. 01/15/15 Rev. Mar.2015 |
| Operator's Manual | 2nd Ed. July 2011 Rev. 10/22/15 |
2108A Peanut PT Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2108A | 540000 | Parts Catalog | 1st Ed. 2/1/16 |
| Operator's Manual | 1st Ed. March 2016 | ||
| Peanut Tech Service Manual | 1st Ed. April 2016 | ||
| 2108A | 550000 | Parts Catalog | 2nd Ed. 12/15/16 |
| Operator's Manual | 1st Ed. March 2016 | ||
| Peanut Tech Service Manual | 2nd Ed. March 2017 | ||
| 2108A | 560000 | Parts Catalog | 3rd Ed. 1/15/18 |
| Operator's Manual | 1st Ed. March 2016 | ||
| Operator's Manual | 1st Ed. March 2016 | ||
| 2108A | 600000 | Parts Catalog | 3rd Ed. 6/1/2022 |
| Operator's Manual | 1st Ed. March 2016 | ||
| Peanut Tech Service Manual | 2nd Ed. March 2017 | ||
| 2108A | 610000 | Parts Catalog | 3rd Ed. July 2023 |
| Operator's Manual | 1st Ed. March 2016 | ||
| Peanut Tech Service Manual | 2nd Ed. March 2017 |
2108 Peanut PT Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2108 | 480000-489999 | Parts Catalog | 1st Ed. 4/15/10 |
| Operator's Manual | 1st Ed. May 2010 | ||
| 2108 | 490000-499999 | Parts Catalog | 2nd Ed. 1/01/11 |
| Operator's Manual | 1st Ed. May 2010 | ||
| 2108 | 500000-519999 | Parts Catalog | 3rd Ed. 8/01/12 |
| Operator's Manual | 1st Ed. May 2010 | ||
| 2108 | Beg. 520000 | Parts Catalog | 4th Ed. 2/01/14 Rev. 7/15/15 |
| Operator's Manual | 1st Ed. May 2010 |
2105GP & 2108AGP Green Peanut PT Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2105GP | Beg. 440000 | Parts Catalog | 1st Ed. 5/15/2006 |
| Operator's Manual | 1st Ed. February 2007 | ||
| 2105GP | Beg. 480000 | Parts Catalog | 2nd Ed. 11/1/2010 |
| Operator's Manual | 1st Ed. February 2007 | ||
| 2108AGP | Beg. 540000 | Parts Catalog | 1st Ed. 3/1/2016 |
| Operator's Manual | 1st Ed. March 2016 |
2100 Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| M2100D/M9997T | Beginning 380000 | Parts Catalog | 1st Ed. 1/15/2000 |
| Operator's Manual | May 2000 | ||
| M2100D/M9997T | Beginning 380000 | Parts Catalog | 2nd Ed. 4/15/2001 |
| Operator's Manual | May 2000 | ||
| M2100A/M9997A | Beginning 380000 | Parts Catalog | 1st Ed. 1/15/2000 |
| Operator's Manual | May 2000 | ||
| M2100D/M2100T | Beginning 410000 | Parts Catalog | 3rd Ed. 12/15/2002 |
| Operator's Manual | May 2000 | ||
| M2100D/M2100T | Beginning 420000 | Parts Catalog | 4th Ed. 1/02/2004 |
| Operator's Manual | April 2004 | ||
| M2100D/M2100T | Beginning 430000 | Parts Catalog | 5th Ed. 1/02/2005 |
| Operator's Manual | December 2004 | ||
| M2100D/M2100T | 430000-439999 | Parts Catalog | 6th Ed. 2/01/2005 |
| Operator's Manual | December 2004 | ||
| M2100D/M2100T | Beginning 440000 | Parts Catalog | 7th Ed. 1/05/2006 |
| Operator's Manual | December 2004 |
9998 Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 9998F | Beg. 470000 | Parts Catalog | 1st Ed. 1/01/09 |
| Beginning 430000 | Parts Catalog | 1st Ed. March 2009 |
9997 Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 9997A | 370248-370258 | Parts Catalog | 1st Ed. 2/15/99 |
| 370248 | Operator's Manual | 1st Ed. September 1999 | |
| 9997B | 370265-370265 | Parts Catalog | 1st Ed. 4/15/99 |
| Operator's Manual | 2nd Ed. May 2000 | ||
| 9997E | 370243-37087 | Parts Catalog | 1st Ed. 4/30/99 |
| Operator's Manual | 2nd Ed. May 2000 | ||
| 9997F | Beginning 380000 | Parts Catalog | 1st Ed. 1/15/99 |
| Operator's Manual | 2nd Ed. May 2000 | ||
| 9997F | Beginning 380000 | Parts Catalog | 2nd Ed. 3/15/01 |
| Operator's Manual | 2nd Ed. May 2000 | ||
| 9997F | Beginning 420000 | Parts Catalog | 3rd Ed. 1/02/04 |
| Operator's Manual | April 2004 | ||
| 9997T | 370253-370312 | Parts Catalog | 1st Ed. 4/30/99 |
| Operator's Manual | April 2004 | ||
| 9997F | 430000-439999 | Parts Catalog | 4th Ed. 1/02/05 |
| Operator's Manual | April 2004 | ||
| 9997F | Beginning 440000 | Parts Catalog | 5th Ed. 11/01/05 |
| Operator's Manual | April 2004 |
9897 Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 9897 | A36000-A36878 | Parts Catalog | 1st Ed. 6/15/98 |
| Operator's Manual | Sept 1998 | ||
| 9897T | A36672-A36790 | Parts Catalog | 1st Ed. 6/15/98 |
| Operator's Manual | Sept 1998 |
9797 Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 9797 | A35000-A35784 | Parts Catalog | 1st Ed. 5/15/97 |
| 9597 | A36089-A36108 | Parts Catalog | 2nd Ed. 1/15/98 |
| 9797T | A35549-A35726 | Parts Catalog | 1st Ed. 5/15/97 |
9597 Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 9597 | A33110-A33694 | Parts Catalog | 1st Ed. 7/1/95 |
| Operator's Manual | 1992 | ||
| 9597 | A34136-A34985 | Parts Catalog | 2nd Ed. 8/15/96 |
| Operator's Manual | 1996 |
9297 Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 9297 | A29378-A30324 | Parts Catalog | 1st Ed. 6/15/92 |
| Operator's Manual | 1992 | ||
| 9297 | A30325-A30478 | Parts Catalog | 2nd Ed. 7/15/92 |
| Operator's Manual | 1992 | ||
| 9297 | A31001-A31357 | Parts Catalog | 3rd Ed. 8/1/93 |
| Operator's Manual | 1992 | ||
| 9297 | Beginning A31189 | Parts Catalog | 4th Ed. 10/1/93 |
| Operator's Manual | 1992 | ||
| 9297 | A32022-A32701 | Parts Catalog | 5th Ed. 6/15/94 |
| Operator's Manual | 4th Ed. August 1994 |
9097 Peanut Combines
| Machine Model | Serial #'s | *Replaced with 9297 Catalog | Edition Date |
|---|---|---|---|
| 9097 | A28002-A30324 | Parts Catalog* | 1st Ed. 6/15/92 |
| Operator's Manual | 1991 |
8557 Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 8557 | 23273-23381 | Parts Catalog | 1st Ed. 8/1/85 |
| Operator's Manual | |||
| 8557 | 24320-24516 | Parts Catalog | 2nd Ed. 8/1/86 |
| Operator's Manual | |||
| 8557 | 25208-25352 | Parts Catalog | 3rd Ed. 7/1/87 |
| Operator's Manual | |||
| 8557 | 26202-26439 | Parts Catalog | 4th Ed. 7/1/88 |
| Operator's Manual | |||
| 8557 | 27439-27521 | Parts Catalog | 5th Ed. 8/15/89 |
| A01001-A01100 | Operator's Manual | ||
| 8557 | A28439-A29128 | Parts Catalog | 6th Ed. 8/1/90 |
| Operator's Manual |
500 Series Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 511 | Parts Catalog | 1st Ed. 3/1/83 | |
| 520 | AMC001 | Parts Catalog | 1st Ed. 6/1/71 |
| 520 | Operator's Manual | 1st Ed. 1968 | |
| 520 | Parts Supplement | Parts Catalog | 6/71 |
| 522 | Parts Catalog | 1st Ed. 6/73 | |
| Operator's Manual | |||
| 522 | Parts Catalog | 2nd Ed. 1/74 | |
| Operator's Manual | |||
| 522 | Parts Catalog | 3rd Ed. 8/09/74 | |
| Operator's Manual | |||
| 522 | Parts Catalog | 4th Ed. 4/01/75 | |
| Operator's Manual | |||
| 522 | Parts Catalog | 5th Ed. 5/15/75 | |
| Operator's Manual | |||
| 522 | Parts Catalog | 6th Ed. 8/1/76 | |
| Operator's Manual | |||
| 522A | Parts Catalog | 2nd Ed. 4/15/77 | |
| Parts Catalog Supplement | |||
| Operator's Manual | |||
| 522A | Parts Catalog | 3rd Ed. 6/1/78 | |
| Operator's Manual | |||
| 522A | Parts Catalog | 4th Ed. 5/1/79 | |
| Operator's Manual | |||
| 525 | Parts Catalog | 1st Ed. 6/1/80 | |
| Operator's Manual | |||
| 525 | Parts Catalog | 2nd Ed. 8/1/81 | |
| Operator's Manual | |||
| 525 | Parts Catalog | 3rd Ed. 10/1/83 | |
| Operator's Manual | |||
| 525W | Parts Catalog | 1st Ed. 10/1/83 | |
| Operator's Manual |
Hobbs Pull-Type Peanut Combines
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| Hobbs Cobra Peanut Combine | Parts Catalog | ||
| Hobbs Firebird 2000 Peanut Combine | Parts Catalog |
PC3610JT Peanut Cleaner/Jet Tunnel
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| PC3610JT | Parts Catalog | 1st Ed. 2/28/98 |
2200 CS Advanced Rotary PT Peanut Combines/Argentina Only
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2200 CS | Beg. 570000 | Parts Catalog | 1st Ed. 1/15/2019 |
| Operator's Manual | 1st Ed. 1/18/2018 | ||
| 2200 CS | Beg. 580000 | Parts Catalog | 2nd Ed. 1/15/2020 |
| Operator's Manual | 1st Ed. 1/18/2018 | ||
| 2200 CS | Beg. 590001 | Parts Catalog | 3rd Ed., 10/1/2020 |
| Operator's Manual | 1st Ed. 1/18/2018 |
2110CS PT Peanut Combine/Argentina Only
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2110CS | Beg. 510000 | Parts Catalog | 1st Ed. 1/10/13 |
| Operator's Manual | 1st Ed. December 2015 |
2110A CS PT Peanut Combine/Argentina Only
| Machine Model | Serial #'s | Edition Date | |
|---|---|---|---|
| 2110A CS | Beg. 540000 | Parts Catalog | 1st Ed. 12/15/15 |
| Operator's Manual | 1st Ed. December 2015 | ||
| 2110A CS | Beg. 550000 | Parts Catalog | 2nd Ed. 11/01/16 |
| Operator's Manual | 1st Ed. December 2015 | ||
| 2110A CS | Beg. 560000 | Parts Catalog | 3rd Ed. 11/01/17 |
| Operator's Manual | 1st Ed. December 2015 |