CLC Crop Lifter / Conditioner

Parts Catalogs and Operator Manuals

CLC - Crop Lifter / Conditioner
Machine Model | Serial #'s | Edition Date | |
---|---|---|---|
CLC-18, CLC-19 | 420475-429999 | Parts Catalog | 1st Ed. 10/01/2004 |
Operators Manual | 1st Ed. June 2004 | ||
CLC-18, CLC-19 | 430000-439999 | Parts Catalog | 2nd Ed. 4/01/2005 |
Operators Manual | 1st Ed. June 2004 | ||
CLC-16, CLC-18, CLC-19 | 440000-480299 | Parts Catalog | 3rd Ed. 01/15/2006 |
Operators Manual | 2nd Ed. Sept 2007 | ||
CLC-16, CLC-18, CLC-19 | 480300-499999 | Parts Catalog | 4th Ed. 07/15/2010 |
Beg. 440000 | Operators Manual | 3rd Ed. July 2014, Rev. Feb.2015 | |
CLC-16, CLC-18, CLC-19 | Beginning 500000 | Parts Catalog | 5th Ed. 04/01/2012 |
Beg. 440000 | Operators Manual | 3rd Ed. July 2014, Rev. Feb.2015 | |
CLC-16, CLC-18, CLC-19 | Beginning 530227 | Parts Catalog | 6th Ed. 02/15/2015 |
Beg. 440000 | Operators Manual | 3rd Ed. July 2014, Rev. Feb.2015 | |
CLC-16, CLC-18, CLC-19 | Beginning 550000 | Parts Catalog | 7th Ed. 08/15/2017 |
Beg. 440000 | Operators Manual | 3rd Ed. July 2014, Rev. Feb.2015 | |
CLC-16, CLC-18, CLC-19 | Beginning 570000 | Parts Catalog | 8th Ed. 02/01/2019 |
Beg. 440000 | Operators Manual | 3rd Ed. July 2014, Rev. Feb.2015 | |
CLC-25 | Beginning 520000 | Parts Catalog | 1st Ed. 03/15/2014 |
Beg. 440000 | Operators Manual | 3rd Ed. July 2014, Rev. Feb.2015 | |
71358 End Tow Kit | Beginning 530000 | Parts Catalog | 1st Ed. 3/1/2015 |
AMADAS Industries policy is one of continuous improvement, and we reserve
the right to change specifications, design or prices without incurring obligation.